Products
Contact Us
- Contact Person : Mr. Chen Sunny
- Company Name : Chongqing Deron Instrument Manufacture Co., Ltd.
- Tel : 86-23-61982605
- Fax : 86-23-61982604
- Address : Chongqing,Chongqing,RM 3-3-3, No. 50 Building, Yifeng Garden, No. 5 Area, Nanping
- Country/Region : China
- Zip : 400060
1.5-5X40 riflescope
Product Detailed
Related Categories:Scopes & Accessories
high optical performance, high accurate, waterproof
MODEL | MAGNIFICATION X DIAMETER(mm) | LENS COATING | LENGTH(mm) | WEIGHT(g) | FIELD OF VIEW(m @ 100 m) | EXIT PUPIL(mm) | EYE RELIEF(mm) | CLICK VALUE in @ 100yds | TUBE DIA.(mm) | WATERPROOF |
100432 | 4X32 | Multi | 300 | 380 | 8.78 | 8 | 84.5 | 1/4 MOA | 25.4 | YES |
100844 | 8X44 | Multi | 315 | 450 | 5.19 | 5.5 | 85.3 | 1/4MOA | 25.4 | YES |
100856 | 8X56 | Multi | 351 | 530 | 5.19 | 7 | 85.4 | 1/4 MOA | 25.4 | YES |
200132 | 2-7X32 | Multi | 290 | 400 | 17.45-5.08 | 16-4.57 | 109.2-75.5 | 1/4 MOA | 25.4 | YES |
200140 | 1.5-5X40 | Multi | 297 | 480 | 16.64-5.11 | 12-8 | 112-103 | 1/4 MOA | 25.4 | YES |
200240 | 3-9X40 | Multi | 310 | 480 | 10.8-4.15 | 13.28-4.44 | 85.12-69.2 | 1/4 MOA | 25.4 | YES |
201240 | 3-9X40 IR | Multi | 310 | 560 | 10.8-4.15 | 13.28-4.44 | 85.12-69.2 | 1/4 MOA | 25.4 | YES |
202240 | 3-9X40 IR | Multi | 302 | 500 | 11.55-3.83 | 13-4.4 | 97-77.5 | 1/4 MOA | 25.4 | YES |
202250 | 3-9X50 IR | Multi | 351 | 630 | 11.18-3.67 | 16.7-5.6 | 83-81 | 1/4 MOA | 25.4 | YES |
210842 | 8-32X42 AO | Multi | 415 | 620 | 3.45-0.93 | 5.25-1.31 | 118-78.1 | 1/8 MOA | 25.4 | YES |
211550 | 4-16X50 AO/IR | Multi | 354 | 660 | 7.98-2.07 | 12.5-3.1 | 76.4-75.6 | 1/4 MOA | 30 | YES |
220744 | 6-24X44 SF | Fully multi | 387 | 650 | 5.43-1.34 | 7.3-1.83 | 89.3-75.9 | 1/4 MOA | 30 | YES |
223340 | 4-12X40E-SFT | Fully multi | 320 | 490 | 10.48-4.19 | 10-3.3 | 86-73 | 1/4 MOA | 30 | YES |
602132 | 1.5-5X32E | Multi | 209 | 500 | 23.67-7 | 114.3-86.36 | 1/4 MOA | 30 | YES | |
602132-1 | 1.5-5X32E-GL | Multi | 209 | 670 | 23.67-7 | 114.3-86.36 | 1/4 MOA | 30 | YES | |
602240 | 3-9X40E | Multi | 209 | 500 | 10.8-2.97 | 76.2 | 1/4 MOA | 25.4 | YES | |
602240-1 | 3-9X40E-GL | Multi | 209 | 500 | 10.8-2.97 | 76.2 | 1/4 MOA | 25.4 | YES | |
610432 | 4X32 AO | Multi | 238 | 430 | 9.25 | 7.2 | 90 | 1/2 MOA | 25.4 | YES |
610240 | 3-9X40 AO | Multi | 233 | 430 | 11.19-3.67 | 13-4.4 | 100-89 | 1/4 MOA | 25.4 | YES |
1.5-5X40 riflescope